Building and construction
Thanks to its aesthetic appeal, corrosion and weather resistance, and mechanical properties, aluminium offers a wealth of possibilities for the building and construction sector. Aludium produces semi-finished and finished aluminium coils, sheets and strips which our customers use to create:
- Exterior applications such as facades, doors and windows, sunscreens, and roller shutters
- Aesthetic and long-lasting interior applications including kitchen components, ceiling systems and light fittings
- Insulation for soundproofing and roofs.
Decorandum® adds a sophisticated and modern touch to building and construction applications. Lightweight, cost-effective and easy to work with, Aludium’s Decorandum®. range includes five different finishes which mimic the look and feel of stainless steel. Click here to view all technical details of Decorandum®.
With Texturandum (patent pending), any kind of well-defined pattern can be applied to the aluminium. These can be natural patterns such as leather, honeycomb, or elephant skin, or geometric patterns like carbon-fibre or a chequer board. Even graphical elements such as logos or characters can be applied. In fact, almost every pattern is possible. Click here to view all technical details of Texturandum (patent pending).
Aluminium offers for the building and construction sector a lightweight and sustainable alternative to other products due to its:
- Good strength-to-weight ratio
- Excellent surface finish which can be tailored to the requirements of each application
- High degree of flatness, important for facades and other large surfaces
- Optimised corrosion resistance
- Long-term durability without maintenance.
Aludium’s product range includes aluminium coils and sheets in mill finish or treated surfaces, in anodizing quality and paint stock. Our B&C material can be supplied in usual mill finish or in brushed condition (Decorandum®). Various surface treatments (degreased or conversion coated) are also available.
Aludium’s solutions for the building and construction sector can be easily formed into cassettes, composite and sandwich panels, profiles and roofing shingles.
Select a + symbol below to find out more about our portfolio of aluminium solutions for the building and construction market.

COILS, STRIPS AND SHEETS for FACADES | |||
Prepainted and Anodizing Quality Aluminium can be used for offering excellent mechanical properties (high strength-to-weight ratio), durability, special aesthetical finishes, corrosion and weather resistance. Aludium can provide the material in many different finishes and surface conditions, essential for any architectural applications. | |||
Single Sheet | |||
Material supplied in raw condition for direct final transformation, ready to use. | |||
Alloy | Condition | Temper | |
1050, 1200, 3003, 3004, 3005, 3103, 3105, 5005, 5052, 5754, 8011, 8006 | Paint Stock Decorandum: Special Brushed Finishes |
Any temper | |
1050, 3003, 3103, 5005 | Anodizing Quality | ||
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,1 – 2,0 | 26 – 1500; up to 0,7 mm gauge, 1640 |
Non leveled | 0,1 – 4,0 | ||
Degreased | 0,1 – 0,7 | ||
Plastic film (1 side) | 0,1 – 3,0 | ||
Sheet | Leveled | 0,5 – 6,0 | 770 – 1540 Other formats, please contact Aludium |
Plastic film (1 side) | 0,8 – 3,0 | ||
Sheets to produce Composites / Sandwich Panels | |||
Material supplied for intermediate transformation and mostly to be adhered to plastic parts for special uses. | |||
Alloy | Condition | Temper | |
1050, 1200, 3003, 3004, 3005, 3103, 3105, 5005, 5052, 5754, 8011, 8006 | Paint Stock Decorandum: Special Brushed Finishes |
Any temper | |
1050, 3003, 3103, 5005, 5052 | Anodizing Quality | ||
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,1 – 2,0 | 26 – 1500; up to 0,7 mm gauge, 1640 |
Non leveled | 0,1 – 4,0 | ||
Degreased | 0,1 – 0,7 | ||
Plastic film (1 side) | 0,1 – 3,0 | ||
Sheet | Leveled | 0,5 – 6,0 | 770 – 1540 Other formats, please contact Aludium |
Plastic film (1 side) | 0,8 – 3,0 | ||
Sheets to produce Mechanized Panels | |||
Material supplied for intermediate transformation (perforated, expanded, corrugated,etc..) for fences, special surface effects, etc. | |||
Alloy | Condition | Temper | |
1050, 3003, 3005, 3103 3105, 5052, 5754, 8011 | Paint Stock | Any Temper | |
1050, 3003, 3103, 5005, 5052 | Anodizing Quality | ||
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,1 – 2,0 | 26 – 1500; up to 0,7 mm gauge, 1640 |
Non leveled | 0,1 – 4,0 | ||
Degreased | 0,1 – 0,7 | ||
Plastic film (1 side) | 0,1 – 3,0 | ||
Sheet | Leveled | 0,5 – 6,0 | 770 – 1540 Other formats, please contact Aludium |
Plastic film (1 side) | 0,8 – 3,0 |

COILS, STRIPS AND SHEETS for ROOFING | |||
Aluminium protection from the elements—rain, sun, wind, dust etc. for integral building solutions (with facade consistency) for a complete aesthetic appeal. | |||
Single Sheet (Covering, Sunbreakers and Gutters) | |||
Material supplied in raw condition for direct final transformation, ready to use in coil or sheets. This aluminium material provides a barrier to weather at the exterior and privacy and sound insulation at the interior. | |||
Alloy | Condition | Temper | |
3003, 3103, 3005, 3105, 5005, 5754 | Paint Stock | Any Temper | |
3003, 3103, 5005 | Anodizing Quality | ||
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,1 – 2,0 | 26 – 1500; up to 0,7 mm gauge, 1640 |
Non leveled | 0,1 – 4,0 | ||
Degreased | 0,1 – 0,7 | ||
Plastic film (1 side) | 0,1 – 3,0 | ||
Sheet | Leveled | 0,5 – 6,0 | 770 – 1540 Other formats, please contact Aludium |
Plastic film (1 side) | 0,8 – 3,0 | ||
Sheets to produce Composites / Sandwich Panels (Covering, Sunbreakers and Gutters) | |||
Material supplied for intermediate transformation and mostly to be combined with polymers parts for special uses. | |||
Alloy | Condition | Temper | |
3003, 3103, 3004, 3005, 3105, 5005, 5754 | Paint Stock | Any temper | |
3003, 3103, 5005 | Anodizing Quality | ||
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,1 – 2,0 | 26 – 1500; up to 0,7 mm gauge, 1640 |
Non leveled | 0,1 – 4,0 | ||
Degreased | 0,1 – 0,7 | ||
Plastic film (1 side) | 0,1 – 3,0 | ||
Sheet | Leveled | 0,5 – 6,0 | 770 – 1540 Other formats, please contact Aludium |
Plastic film (1 side) | 0,8 – 3,0 | ||
Foil for Bituminous Coating | |||
Material supplied for intermediate transformation and mostly to be combined with polymers parts for special uses. | |||
Alloy | Condition | Temper | |
1050, 1100, 1200, 8006, 8011, 8079 | Foil for Bituminous Coating | Fully annealed (O) | |
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | – | 40 – 100 | 150 – 1600 mm |

COILS, STRIPS AND SHEETS for INTERIORS | |||
Aluminium for functional and decorative applications, with high durability, versatility, formability and aesthetic characteristics. High surface quality, impresive appearance (matte, textured or shiny finishes) and superior functionality., Can be used indoors for lighting, ceiling, plinths, venecian blinds, etc. | |||
Single Sheet | |||
Material supplied in raw condition for direct final transformation, ready to use in coil or sheets. | |||
Alloy | Condition | Temper | |
1050, 1085, 3003, 3005, 3103, 3105, 5005, 5052, 5657, 5754 | Paint Stock Decorandum: Special Brushed Finishes |
Any temper except O or fully annealed. | |
1050, 1085, 3003, 3103, 5005, 5052, 5657 | Anodizing Quality | ||
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,1 – 2,0 | 26 – 1500; up to 0,7 mm gauge, 1640 |
Non leveled | 0,1 – 4,0 | ||
Degreased | 0,1 – 0,7 | ||
Plastic film (1 side) | 0,1 – 3,0 | ||
Sheet | Leveled | 0,5 – 6,0 | 770 – 1540 Other formats, please contact Aludium |
Plastic film (1 side) | 0,8 – 3,0 | ||
Sheets to produce Composites / Sandwich panels | |||
Material supplied for intermediate transformation and mostly to be adhered to plastic parts for special uses. | |||
Alloy | Condition | Temper | |
1050, 1085, 3003, 3005, 3103, 3105, 5005, 5657, 5052, 5754 | Paint Stock | Any Temper | |
1050, 1085, 3003, 3103,5005, 5657, 5052 | Anodizing Quality | ||
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,1 – 2,0 | 26 – 1500; up to 0,7 mm gauge, 1640 |
Non leveled | 0,1 – 4,0 | ||
Degreased | 0,1 – 0,7 | ||
Plastic film (1 side) | 0,1 – 3,0 | ||
Sheet | Leveled | 0,5 – 6,0 | 770 – 1540 Other formats, please contact Aludium |
Plastic film (1 side) | 0,8 – 3,0 | ||
Sheets to produce Mechanized Panels | |||
Material supplied for intermediate transformation (perforated, expanded, corrugated, etc) for interior use. | |||
Alloy | Condition | Temper | |
1050, 3003, 3005, 3103, 3105, 5052, 5754, 8011 | Paint Stock | Any Temper | |
1050,3003,3103,5005,5052 | Anodizing Quality | ||
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil | Leveled | 0,1 – 2,0 | 26 – 1500; up to 0,7 mm gauge, 1640 |
Non leveled | 0,1 – 4,0 | ||
Degreased | 0,1 – 0,7 | ||
Plastic film (1 side) | 0,1 – 3,0 | ||
Sheet | Leveled | 0,5 – 6,0 | 770 – 1540 Other formats, please contact Aludium |
Plastic film (1 side) | 0,8 – 3,0 |

COIL and STRIPS for INSULATION and SOLAR | |||
Aluminium material used for construction applications and functional purposes such as insulation, heat transmission, energy generation, etc. | |||
Insulation | |||
Aluminium is the perfect material to create structures for high thermal & sound insulation efficiency. | |||
Alloy | Condition | Temper | |
1050, 1100, 1200, 3005, 8006, 8011, 8079 | Raw sheet, flat or embossed | Fully annealed or O temper | |
Format | Finishing | Thickness (in Um) | Width (in mm) |
Coil | – | 30 – 90 but can go up to 400 um | 50 – 1640; up to 1500mm in 3xxx |
Flexible Tube | |||
Material designed for many building applications (ventilation systems, heating components, etc.) | |||
Alloy | Condition | Temper | |
1050, 1100, 1200, 3003, 3005, 3103, 3105, 8006, 8011, 8079 | Single sheet | Any temper | |
Format | Finishing | Thickness (in um) | Width (in mm) |
Coil, Slit coil | – | Normally 80-100um, but can go from 30 to 400mm | 50 – 1640; up to 1500mm in 3xxx |
Solar Energy | |||
Aluminium with high surface quality for solar collectors and degreased for direct PVD coating and application of selective surfaces (SolGel) | |||
Alloy | Condition | Temper | |
1050 | Single sheet | H18 | |
Format | Finishing | Thickness (in mm) | Width (in mm) |
Coil, Slit coil | Acid degreased | 0,15 – 0,7mm | 150 – 1660 mm |